Discover the perfect blend of comfort and investment potential in this elegant 3+2 bedroom bungalow. Beautifully updated throughout, this home features a sleek, contemporary kitchen, newer windows, and a durable steel roof, ensuring both style and peace of mind. The versatile layout includes three spacious bedrooms on the main floor, while the fully finished basement with a private entrance offers two additional bedrooms, a full bathroom, and an egress window that floods the space with natural light. A spacious, heated detached garage/workshop enhances the propertys functionality, while a deep driveway provides ample parking. Relax on the serene back deck overlooking a private backyard, perfect for entertaining. Nestled in a quiet neighborhood on a dead-end street, youll enjoy tranquility alongside convenient access to amenities and schools. This is an exceptional opportunity to make this charming bungalow your owndont miss your chance! (id:56763)
MLS® Number | X9378615 |
Property Type | Single Family |
Community Name | Otonabee |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 42 Ft |
SizeIrregular | 42 X 120 Ft |
SizeTotalText | 42 X 120 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.7 m | 1.9 m | 1.7 m x 1.9 m |
Basement | Bedroom 4 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Basement | Bedroom 5 | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Basement | Recreational, Games Room | 12.19 m | 4.16 m | 12.19 m x 4.16 m |
Basement | Laundry Room | 3.2 m | 1.1 m | 3.2 m x 1.1 m |
Main Level | Bedroom | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Bedroom 2 | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
Main Level | Bedroom 3 | 3.4 m | 2.27 m | 3.4 m x 2.27 m |
Main Level | Bathroom | 2.1 m | 1.79 m | 2.1 m x 1.79 m |
Main Level | Living Room | 4.5 m | 3.33 m | 4.5 m x 3.33 m |
Main Level | Kitchen | 4.8 m | 2.1 m | 4.8 m x 2.1 m |
https://www.realtor.ca/real-estate/27493937/965-noble-place-peterborough-otonabee-otonabee
Contact us for more information
Jessie Primeau
Salesperson