This charming and well maintained double brick century home has been lovingly updated while preserving it's historical character. The original wood fireplace, cove ceiling and hardwood floors, banister, baseboards, trim, brass doorknob and hinges are sure to please. Upstairs you will find sizeable closets in every room plus a walk in hall closet for added storage. Attached to this home is a three season front porch where you can enjoy a morning coffee while the sun is rising. This home is located within walking and biking trails along the Bay of Quinte. It is also a short walk to the high school, elementary school, Mary Ann Sills park which has 5 multi-use sports fields. **** EXTRAS **** Home inspection on file and can be viewed with an accepted Offer. (id:56763)
MLS® Number | X9297870 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Marina |
EquipmentType | Water Heater - Gas |
Features | Flat Site, Dry |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Gas |
Structure | Porch, Patio(s), Shed |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Marina |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 137 Ft ,5 In |
SizeFrontage | 44 Ft ,11 In |
SizeIrregular | 44.92 X 137.44 Ft |
SizeTotalText | 44.92 X 137.44 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.21 m | 3.77 m | 3.21 m x 3.77 m |
Second Level | Bedroom 2 | 2.51 m | 5.29 m | 2.51 m x 5.29 m |
Second Level | Bedroom 3 | 3.18 m | 2.35 m | 3.18 m x 2.35 m |
Second Level | Bathroom | 1.3 m | 1.8 m | 1.3 m x 1.8 m |
Basement | Workshop | 2.07 m | 4.84 m | 2.07 m x 4.84 m |
Basement | Other | 2 m | 3.32 m | 2 m x 3.32 m |
Basement | Laundry Room | 2.55 m | 3.31 m | 2.55 m x 3.31 m |
Basement | Utility Room | 4.74 m | 3.7 m | 4.74 m x 3.7 m |
Main Level | Living Room | 4.54 m | 4.72 m | 4.54 m x 4.72 m |
Main Level | Dining Room | 3.15 m | 3.38 m | 3.15 m x 3.38 m |
Main Level | Kitchen | 3.62 m | 3.35 m | 3.62 m x 3.35 m |
Ground Level | Sunroom | 4.7 m | 2.04 m | 4.7 m x 2.04 m |
Sewer | Installed |
https://www.realtor.ca/real-estate/27361643/112-palmer-road-belleville
Contact us for more information
Lisa Hatfield
Salesperson