177 acres of Rural Paradise! Fabulous property with three road frontages, just 30 minutes from Lindsay, and 30 minutes to Orillia, with a cute as a button raised bungalow that has been completely renovated with 4 bedrooms, quaint and cozy rec room with wood burning stove, and modern kitchen! Ideal opportunity to hobby farm, with pastures currently set up for both cattle and horses. An existing riding ring is in place, ready to be regraded and used to further your equine hobbies! Existing drive shed/loafing barn offers shelter for livestock from the elements or can be used to store your equipment. Lots of space to add additional agricultural buildings to suit your purposes- or simply move in and enjoy having so much space from your neighbours!**** EXTRAS **** *Legal Cont: AS IN R446379 & R446380; KAWARTHA LAKES (id:55989)
MLS® Number | X7228364 |
Property Type | Agriculture |
Neigbourhood | Woodville |
Community Name | Rural Eldon |
Community Features | School Bus |
Farm Type | Farm |
Features | Level Lot, Wooded Area |
Parking Space Total | 20 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 177 Acre ; Approx 177 Acres According To Geo |
Size Total Text | 177 Acre ; Approx 177 Acres According To Geo|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.24 m | 4.52 m | 4.24 m x 4.52 m |
Basement | Bedroom 3 | 4.97 m | 3.2 m | 4.97 m x 3.2 m |
Basement | Bedroom 4 | 4.74 m | 3.2 m | 4.74 m x 3.2 m |
Basement | Laundry Room | 2.51 m | 3.02 m | 2.51 m x 3.02 m |
Basement | Utility Room | 2.53 m | 2.03 m | 2.53 m x 2.03 m |
Main Level | Living Room | 6.69 m | 3.83 m | 6.69 m x 3.83 m |
Main Level | Dining Room | 4.53 m | 3.74 m | 4.53 m x 3.74 m |
Main Level | Kitchen | 2.8 m | 5.16 m | 2.8 m x 5.16 m |
Main Level | Primary Bedroom | 3.74 m | 3.72 m | 3.74 m x 3.72 m |
Main Level | Bedroom 2 | 2.89 m | 2.85 m | 2.89 m x 2.85 m |
Electricity | Installed |
https://www.realtor.ca/real-estate/26187495/979-palestine-rd-kawartha-lakes-rural-eldon
Contact us for more information
Kevin Lloyd Avery
Salesperson
Katelyn Lowes
Salesperson