Great investment property, legal duplex in a great area of town. Two fully independent units with separate gas and hydro, Landlord pays for water. Front unit has 1164 square feet of totally renovated space. New kitchen, appliances, tile floors and hardwood through the living and dining room. Upstairs has 2 large bedrooms with hardwood & fixtures, and a fully renovated 4 piece bath. The second unit is a 2 bedroom, 858 square foot unit that rents for $1400 a month plus heat & hydro. All this is on a huge in town lot with plenty of room to expand, if needed. (id:49800)
MLS® Number | 40396205 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Park/reserve, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2022 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 198 Ft |
Size Frontage | 56 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25427327/79-wellington-street-lindsay
Contact us for more information
Paul Ellis
Salesperson