PURPOSE BUILT DUPLEX (LIVE IN ONE AND RENT THE OTHER) on over half acre within walking distance of Washago with shops and restaurants; the Green River and public park. Built in 2013 this ENERGY EFFICIENT duplex has a one bedroom (600sq. ft.) and a two bedroom (900 sq. ft.) apartment plus utility room with coin operated laundry and storage closet for each unit. Separate entrances, separate patios and 2 car parking for each unitallowing lots of privacy. EXCELLENT LONG-TERM TENANTS (month to month). Constructed on concrete slab with frost walls, Hydronic Radiant floor heat (propane), upgraded insulationR-50 in attic and R-20 in walls plus R-5 foil backed sheet insulation wrapping the entire exterior with vinyl siding. Laminate and ceramic floors, one piece tub/shower. Large Enerstar rated windows allow lots of light. Microfast Septic Systeminspected yearly. Last inspected May 2022. New Drilled Well fall 2021. (id:49800)
MLS® Number | 40262695 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Community Features | Quiet Area |
Features | Country Residential, Laundry- Coin Operated |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1786 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Septic System |
Size Depth | 245 Ft |
Size Frontage | 134 Ft |
Size Irregular | 0.642 |
Size Total | 0.642 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.642 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 5'8'' x 7'11'' | ||
Main Level | Bedroom | 10'10'' x 13'11'' | ||
Main Level | Kitchen | 17'2'' x 20'6'' | ||
Main Level | Utility Room | 6'6'' x 10'2'' | ||
Main Level | Full Bathroom | 10'10'' x 6'2'' | ||
Main Level | Bedroom | 12'3'' x 9'11'' | ||
Main Level | Primary Bedroom | 12'3'' x 10'1'' | ||
Main Level | Eat In Kitchen | 18' x 15' | ||
Main Level | Living Room | 18'0'' x 15'0'' |
https://www.realtor.ca/real-estate/24426475/7768-singing-pines-road-washago
Contact us for more information
Michelle Gravelle-Doran
Salesperson