Registered 2 unit home. Both upper and lower units currently rented. Ample parking for tenants and guests. Extra deep 150' yard. Upper unit has four bedrooms, and 2 bathrooms. Spacious kitchen. Very large separate dining room and living room. Lower unit has 1 spacious bedroom, a bathroom, kitchen and spacious living room. Walk out to large yard. On a public bus route. Walking distance to all amenities, including malls, shopping centers, movie theater, fitness centers, restaurants and much much more. Walking distance to Elementary, Public, French and Catholic schools, as well as Secondary Public and Catholic Schools. Excellent commuter location with Highway 400 minutes away. Minutes by car to Barrie's Premiere Waterfront and RVH Regional Healthcare facility. Furnace (2022), shingles-5 yrs & windows 3-yrs. (id:49800)
MLS® Number | 40403677 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1580 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 7'8'' | ||
Second Level | Bedroom | 11'5'' x 9'5'' | ||
Second Level | Bedroom | 11'5'' x 9'3'' | ||
Second Level | Primary Bedroom | 15'5'' x 10'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'2'' x 9'5'' | ||
Basement | Kitchen | 11'3'' x 6'2'' | ||
Basement | Living Room | 16'3'' x 10'11'' | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 14'11'' x 9'8'' | ||
Main Level | Dining Room | 13'11'' x 8'4'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 22'11'' x 11'3'' |
https://www.realtor.ca/real-estate/25486175/71-daphne-crescent-barrie
Contact us for more information
Deanna Wilkinson
Salesperson
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/