3 Bedroom Bungalow Located On A 50 Acre Poultry Farm With 40 Workable Acres! Built In 2010, This All Brick Bungalow Is Awaiting Its New Family! Large Great Room With Cathedral Ceilings, 3 Main Floor Bedrooms, 2pc, 3pc And 5pc Baths, Plus Den, And Main Floor Laundry Room With Walkout To Attached Double Heated Garage. Lower Level Is Mostly Finished With A Large Rec Room, Huge Family Room And 4pc Bath. Plus Plenty Of Storage! Out Buildings Include - 2 Bay 30 x 58 Shop With Rear Lean-To. 50 x 80 Bank Barn, 40 x 260 Barn, 40 x 460 Barn Plus 10 x 10 Utility Shed. Lovely Landscaping And A Huge Pond Complete This Beautiful Piece Of The Country! Quota not available. (id:35230)
MLS® Number | 40048484 |
Property Type | Agriculture |
Community Features | School Bus |
Equipment Type | Propane Tank |
Farm Type | Animal |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Live Stock Type | Poultry |
Parking Space Total | 22 |
Rental Equipment Type | Propane Tank |
Structure | Bank Barn |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2220 |
Utility Water | Drilled Well |
Attached Garage | |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Cleared Total | 3 Ac |
Sewer | Septic System |
Size Irregular | 50 |
Size Total | 50 Ac|50 - 100 Acres |
Size Total Text | 50 Ac|50 - 100 Acres |
Soil Type | Clay, Loam |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 12'00'' x 5'01'' | ||
Basement | Den | 13'04'' x 9'09'' | ||
Basement | Family Room | 43'08'' x 21'09'' | ||
Basement | Utility Room | 12'03'' x 17'04'' | ||
Basement | Recreation Room | 27'06'' x 20'03'' | ||
Basement | 4pc Bathroom | 8'04'' x 8'02'' | ||
Main Level | Bedroom | 11'09'' x 10'02'' | ||
Main Level | Bedroom | 11'09'' x 10'02'' | ||
Main Level | Primary Bedroom | 12'07'' x 14'05'' | ||
Main Level | 5pc Bathroom | 12'02'' x 5'09'' | ||
Main Level | 2pc Bathroom | 5'00'' x 6'04'' | ||
Main Level | 3pc Bathroom | 6'01'' x 4'09'' | ||
Main Level | Storage | 8'03'' x 4'09'' | ||
Main Level | Den | 12'04'' x 11'06'' | ||
Main Level | Laundry Room | 15'06'' x 8'09'' | ||
Main Level | Foyer | 21'06'' x 7'07'' | ||
Main Level | Great Room | 27'05'' x 28'06'' |
https://www.realtor.ca/real-estate/22635055/689-ramsey-road-little-britain
Contact us for more information
Guy Masters
Broker of Record
Gina Masters
Salesperson
Gwen Bond
Salesperson