COME VIEW THIS LOVELY LEXINGTON MODEL, VERY DIFFERENT LAYOUT AND VERY COZY. ITS A NICE TWO BEDROOM HOME WITH A LARGE DINING AREA, GOOD SIZE LIVING ROOM, AND COMBINATION OF HARDWOOD AND CARPET. OPEN CONCEPT BAR STYLE KITCHEN SO VISITORS CAN SIT AND CHAT WITH YOU WHILE YOU PREP FOODS. LOTS OF OPPORTUNITY TO TURN THIS HOME INTO A FOREVER HOME. THERE IS A CLOSED IN SIDE DECK WITH PLEXIGLASS WINDOWS WHICH CAN PROBABLY BE USED IN THE WINTER ON SUNNY DAYS ALONG WITH A FRONT COVERED PORCH FOR WARM SUMMER EVENINGS. THIS HOME HAS A BRAND NEW FURNACE AND AIR CONDITIONER AND THE SHINGLES ARE ABOUT 3 YEARS OLD. WITHIN THE COMMUNITY YOU ARE WALKING DISTANCE TO THE WOOD WORKING SHOP, ALSO ONE OF TWO HEATED SALT WATER OUTDOOR POOLS. LOTS OF ACTIVITIES WITHIN OUR 3 REC HALLS IE: SHUFFLE BOARD, DARTS, DANCES , BILLIARDS. OUR 50 PLUS COMMUNITY IS AN ONGOING HAPPY AND FUN PLACE TO LIVE, RELAX AND ENJOY. CLOSE TO BEACHES, GOLF COURSES, SKIING FEES: 729.44 TAXES 142.68 (id:49800)
MLS® Number | 40345014 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina |
Community Features | Quiet Area, Community Centre |
Features | Golf Course/parkland, Beach, Paved Driveway, Shared Driveway, Country Residential |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Structure | Shed, Porch |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1104 |
Type | House |
Utility Water | Community Water System |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14'6'' x 10'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 8'0'' | ||
Main Level | Kitchen | 12'0'' x 7'8'' | ||
Main Level | Dining Room | 11'0'' x 13'4'' | ||
Main Level | Living Room | 18'0'' x 14'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25035349/68-linden-lane-innisfil
Contact us for more information
Beverlee Caspar
Salesperson
Bob Caspar
Salesperson