East City duplex on a huge lot. This lot could provide some development potential with proper due diligence. The lot is 51' x 174'. The building consists of a 1 bedroom upper unit with a 2+1 bedroom main floor unit. The upper level is all-inclusive at $730 month to month. The main floor apartment is a 2+1 bedroom with tenant paying all utilities and renting at $914.40 per month on a month-to-month basis. The metal roof was new in 2019 and the furnace in 2012. Fantastic opportunity in the highly desired East City. (id:49800)
MLS® Number | 40254058 |
Property Type | Multi-family |
Amenities Near By | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | High Traffic Area, School Bus |
Parking Space Total | 6 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 1650 |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 174 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Zoning Description | R1, R2, R3 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24368152/639-armour-road-peterborough
Contact us for more information
Ken Barrick
Broker of Record
(705) 743-3636
(705) 743-0323
www.parkwayrealty.royallepage.ca/
Laura Barrick
Salesperson
(705) 743-3636
(705) 743-0323
www.parkwayrealty.royallepage.ca/