* Southern Exposure * A Picturesque Property Located on the North Shore of Rice Lake in the Peaceful Hiawatha Community. The 4 Season Home is Nestled onto a Mature Level Lot with 100ft of Water Frontage. Clear Water & a Sandy Bottom with a Gradual Entry into the Lake. Perfect for Swimming. Great Fishing & Boating. The Home is Updated & Move in Ready. Winterized & Heated via Propane Fireplace. The Dry Boathouse makes Entertaining a Delight. Two Storage Sheds. Also Included in the sale is 67 Lakeshore Rd with a 3 Season Bunkie & Outhouse on a 0.9 Acre Lot. Book your tour today! (id:49800)
MLS® Number | 40279469 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Community Centre, School Bus |
Features | Southern Exposure, Country Residential |
Parking Space Total | 4 |
Storage Type | Holding Tank |
Water Front Name | Rice Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hot Tub |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Stories Total | 2 |
Size Interior | 815 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Holding Tank |
Size Depth | 200 Ft |
Size Frontage | 100 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'6'' x 7'8'' | ||
Main Level | Bedroom | 9'8'' x 8'5'' | ||
Main Level | 4pc Bathroom | 9'6'' x 7'8'' | ||
Main Level | Living Room | 14'2'' x 9'10'' | ||
Main Level | Dining Room | 14'10'' x 10'0'' | ||
Main Level | Kitchen | 14'11'' x 9'0'' |
https://www.realtor.ca/real-estate/24546770/59-lakeshore-road-hiawatha
Contact us for more information
James Steigerwald
Salesperson