9.92 acres just west of Barrie with app 2400 sq ft 4 bedroom sidesplit, including large open living, kitchen & dining area, 3 baths, games room, bar area and office or den. Primary bedroom with walk out to balcony, en-suite bath & walk in clothes closet. Private & picturesque spring fed pond with sandy beach area and island gazebo (pond has been occasionally stocked) also some nice private walking trails. Oversized outbuilding/double garage has been converted to and is presently being used as a licensed dog kennel, includes grooming facilities, 2 pc bath, forced air gas heat, CA & hot water on demand system, (Licensed for up to 18 dogs). Zoned residential with Commercial/Industrial Unit. Business is not included, Buyer/Buyers agent to do own due diligence as to licensing and/or continued use. Beautiful piece of property with many opportunities. (id:49800)
MLS® Number | 40260418 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Features | Golf Course/parkland, Country Residential |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Type | Forced Air |
Size Interior | 2420 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Zoning Description | Residential W/commercial Unit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'4'' x 10'11'' | ||
Second Level | Bedroom | 13'0'' x 11'6'' | ||
Second Level | Primary Bedroom | 15'10'' x 13'0'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | '0'' x '0'' | ||
Lower Level | Laundry Room | '0'' x '0'' | ||
Lower Level | Office | '0'' x '0'' | ||
Lower Level | Recreation Room | '0'' x '0'' | ||
Main Level | Bedroom | 22'0'' x 13'0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Eat In Kitchen | 13'5'' x 11'8'' | ||
Main Level | Dining Room | 13'5'' x 11'8'' | ||
Main Level | Living Room | 27'0'' x 15'2'' |
https://www.realtor.ca/real-estate/24424458/5524-sideroad-30-sideroad-utopia
Contact us for more information
Lesley Porter
Broker
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/