Kasshabog Lake 4 season home or cottage with 145 of beautiful swimming frontage, panoramic open lake and island view, north west (sunset) exposure, deep swimming plus shallow wade in frontage. 5 bedroom home with 2 full bathrooms, walkouts to lakeside deck, forced air heat, central air and backup generator. Very well cared for home with numerous updates (newer bathroom, updated kitchen with built-in dishwasher and quartz counters) lots of room for family and friends. Lakeside features stone patio, gazebo with hot tub, newer pink salt sauna and over 100 feet of docking along shore. Swim, boat, fish, water ski or kayak on this gorgeous lake. Year round living on Kasshabog Lake all seasons are beautiful here! (within 2 hours of the GTA). (id:49800)
MLS® Number | 40274946 |
Property Type | Single Family |
Amenities Near By | Marina |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Gazebo |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Kasshabog Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Sauna, Stove, Washer, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Hardboard |
Fire Protection | None |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2000 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Depth | 325 Ft |
Size Frontage | 145 Ft |
Size Irregular | 0.82 |
Size Total | 0.82 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.82 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Second Level | Bedroom | 10'1'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sauna | 7'1'' x 5'7'' | ||
Main Level | Bedroom | 10'0'' x 8'3'' | ||
Main Level | Bedroom | 10'0'' x 8'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Porch | 13'6'' x 9'3'' | ||
Main Level | Primary Bedroom | 10'8'' x 10'2'' | ||
Main Level | Sunroom | 13'6'' x 9'3'' | ||
Main Level | Kitchen | 19'2'' x 12'3'' | ||
Main Level | Living Room | 18'9'' x 18'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24524908/546-fire-route-93-a-route-lakefield
Contact us for more information
Gail Burton
Salesperson
Jay Burton
Broker