One-Of-A-Kind! Over 4,500 sq feet of Muskoka Inspired Beauty On A Private Point With South-East Exposure *Private Road Entrance To Sought-After Location! 8 Yr Old 5 Bd 3.5 Bath Custom Built with Stone/Board & Batten*Open concept with stunning lake and island views from most principal rooms*BC fir Floors throughout main and upper floor*Spacious Kitchen with granite center island and Stainless Steel Appliances*Living room with Stone gas fireplace*Lovely Primary with Spa like 5 piece ensuite, sitting room & Private Balcony*Main Floor Guest Suite with 4 piece ensuite*Finished lower level with rough in for bathroom*Detached double Garage/Boathouse With unfinished Bunkie above*Good clean rock and sand bottom water, great for swimming & boating*L-Shaped permanent dock*Beautiful trails in the area and close to all the fabulous restaurants & amenities at Friday Harbour*A True Cottage Escape & Only 40 Mins To T.0. (id:49800)
1:00 pm
Ends at:4:00 pm
MLS® Number | 40278371 |
Property Type | Single Family |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 10 |
Structure | Breakwater |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3500 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Landscape Features | Lawn Sprinkler |
Sewer | Septic System |
Size Frontage | 180 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 12'0'' | ||
Second Level | Bedroom | 12'6'' x 12'0'' | ||
Second Level | Bedroom | 13'5'' x 11'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'0'' x 14'0'' | ||
Lower Level | Office | 12'5'' x 11'7'' | ||
Lower Level | Recreation Room | 43'0'' x 18'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 15'5'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'5'' x 8'0'' | ||
Main Level | Den | 12'8'' x 14'5'' | ||
Main Level | Living Room | 24'0'' x 19'0'' | ||
Main Level | Kitchen | 15'0'' x 24'0'' | ||
Main Level | Mud Room | 6'0'' x 7'5'' |
https://www.realtor.ca/real-estate/24560224/489-moosenlanka-road-innisfil
Contact us for more information
Ellie Haringa
Salesperson
Rick Laferriere
Salesperson