Magnificently Appointed Custom Built 2,735 Sqft Executive Bungalow In Sought After Prestigious Horseshoe Valley Area. Quality Finishes Throughout This Spacious Home With Fine Attention To Detail Including Hardwood Floors, Custom Cabinets In Great Room, Plaster Crown Moulding, Solid Wood Doors, Large Double Hung Windows, Custom Kitchen With Heated Floors & Large Island. Includes A Finished Basement With Engineered Hardwood Floors & 4th Bdrm With Washroom. Nice Treed Lot With No Neighbours Behind, Fully Landscaped Including Gazebo, Irrigation System, Large Slate Patio & Extra Long Driveway To Park All Your Toys. Newer Furnace & A/C. Walking Distance To New Vetta Nordic Spa, Horseshoe Resort, Biking Trails, Snowmobiling Trails Etc... (id:49800)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40382820 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Ski Area |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Washer, Range - Gas, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2735 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Ski Area |
Sewer | Septic System |
Size Depth | 179 Ft |
Size Frontage | 87 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 14'0'' x 21'0'' | ||
Lower Level | Recreation Room | 42' x 25' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7' x 8' | ||
Main Level | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bedroom | 14'0'' x 11'0'' | ||
Main Level | Primary Bedroom | 17'0'' x 14'0'' | ||
Main Level | Sunroom | 18' x 7' | ||
Main Level | Breakfast | 10'0'' x 14'0'' | ||
Main Level | Kitchen | 16'0'' x 14'0'' | ||
Main Level | Den | 12'0'' x 14'0'' | ||
Main Level | Dining Room | 14'0'' x 12'0'' | ||
Main Level | Family Room | 21'0'' x 17'0'' |
https://www.realtor.ca/real-estate/25322606/45-alpine-way-oro-medonte
Contact us for more information
Hugh Benoit
Salesperson