Two Bed and Two Bath available in a lovely older home with unique charms. FOR LEASE SHORT TERM only Avail immediately $2000.00 per month. Fully furnished including bedding and linens, full kitchen with 2 seater island, upper and lower family rooms and laundry available. Parking for 2 cars. Tenant responsible for snow removal. Lower level family room has a Smart Television for tenant to use with their own streaming service. Located 15 minute walk from downtown Southampton and 30 minutes drive from Bruce Power. (id:49800)
MLS® Number | 40348203 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Shopping |
Features | Park/reserve |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1165 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Primary Bedroom | 11'6'' x 13'6'' | ||
Basement | Family Room | 10'6'' x 17'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 10'0'' | ||
Main Level | Living Room/dining Room | 11'6'' x 12'0'' | ||
Main Level | Kitchen | 10'11'' x 18'0'' |
https://www.realtor.ca/real-estate/25067600/411-alice-street-southampton
Contact us for more information
Kelly Cain
Salesperson