Home Sweet Home! Incredible, all brick family home, finished top to bottom and ready for you to move in. Open concept with over 1400 sqft of living space features eat-in kitchen, 2 bedrooms on main level, 2 bedrooms, family room and office in the basement, 2 full bathrooms, inside entry from garage with walkout to fenced, landscaped yard backing onto the park. This well maintained home is located within walking distance from schools, shopping and other town amenities. This home won't last long, a definite must see and the perfect place to raise your family. (id:49800)
11:00 am
Ends at:1:00 pm
MLS® Number | 40421741 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Sump Pump |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1399 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Office | 10'7'' x 7'3'' | ||
Basement | Bedroom | 13'0'' x 10'10'' | ||
Basement | Bedroom | 18'9'' x 13'0'' | ||
Basement | Family Room | 19'3'' x 10'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'3'' x 11'1'' | ||
Main Level | Primary Bedroom | 19'0'' x 12'6'' | ||
Main Level | Living Room | 17'4'' x 11'2'' | ||
Main Level | Dining Room | 14'8'' x 10'2'' | ||
Main Level | Eat In Kitchen | 16'7'' x 12'2'' |
https://www.realtor.ca/real-estate/25602599/40-mccarthy-crescent-angus
Contact us for more information
Linda Knight
Broker