Top 5 Reasons You Will Love This Home: 1) Beautiful custom home with over 5,000 square feet of finished living space showcasing high-end finishes throughout and a spacious, open-concept layout 2) Added benefit of a large, sunlit main level office, perfect for working from home 3) Fully finished basement featuring an additional kitchen, full bathroom, and two well-sized bedrooms, creating in-law potential 4) Situated on a large treed lot with a spacious driveway, and a backyard oasis boasting a deck and a high-end Jacuzzi hot tub 5) Bask in the outdoors while being close to walking trails and nestled within a tranquil neighbourhood in Horseshoe Valley. 5,193 fin.sq.ft. Age 13. Visit our website for more detailed information. (id:49800)
MLS® Number | 40273090 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 10 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dryer, Microwave, Washer, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 3 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3378 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Septic System |
Size Depth | 175 Ft |
Size Frontage | 96 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 17'10'' x 16'10'' | ||
Second Level | Loft | 32'0'' x 17'5'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14'1'' x 10'10'' | ||
Basement | Bedroom | 14'2'' x 10'9'' | ||
Basement | Exercise Room | 12'1'' x 10'6'' | ||
Basement | Family Room | 28'5'' x 21'4'' | ||
Basement | Kitchen | 16'0'' x 15'5'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'1'' x 11'0'' | ||
Main Level | Bedroom | 17'11'' x 9'11'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 12'9'' x 10'11'' | ||
Main Level | Living Room | 21'5'' x 17'1'' | ||
Main Level | Kitchen/dining Room | 27'4'' x 16'4'' |
https://www.realtor.ca/real-estate/24502677/37-alpine-way-oro-medonte
Contact us for more information
Mark Faris
Broker
Frank Comeau
Salesperson