Beautiful 101 acre farm located minutes outside of the village of Creemore. This property offers a mixture of workable acreage, pasture fields for the animal enthusiast, a large vegetable garden, a beautiful hardwood bush with a peaceful trail to ride your horses or snowshoe through, and a spring fed pond. A unique building made from stone and cedars around the farm, adds to the charm of this property and offers a lovely setting. An ideal location nearby the wonderful Creemore Village, a short drive to Devil's Glen Ski Club and Mad River Golf Club, only 25 minutes into Collingwood and 1.5 hours to Toronto Pearson Airport. Opportunity awaits to make this beautiful farm your dream property. (id:49800)
MLS® Number | 40223085 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Ravine, Country Residential |
Parking Space Total | 15 |
Rental Equipment Type | Water Heater |
Structure | Shed, Porch, Barn |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2351 |
Type | House |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Ski Area |
Sewer | Septic System |
Size Irregular | 101.54 |
Size Total | 101.54 Ac|101+ Acres |
Size Total Text | 101.54 Ac|101+ Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'4'' x 10'5'' | ||
Second Level | Bedroom | 12'5'' x 8'6'' | ||
Second Level | Bedroom | 12'5'' x 9'5'' | ||
Second Level | Primary Bedroom | 17'3'' x 14'4'' | ||
Main Level | 4pc Bathroom | 10'1'' x 6'5'' | ||
Main Level | 2pc Bathroom | 6'5'' x 5'4'' | ||
Main Level | Laundry Room | 15'4'' x 11'8'' | ||
Main Level | Dining Room | 18'9'' x 16'3'' | ||
Main Level | Family Room | 14'6'' x 11'5'' | ||
Main Level | Living Room | 17'3'' x 14'4'' | ||
Main Level | Kitchen | 10'1'' x 9'2'' |
https://www.realtor.ca/real-estate/24139288/3627-5-nottawasaga-concession-s-clearview
Contact us for more information
Lisa Kell
Broker