Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$654.30 MonthlyRenovated one bedroom condo located in Algonquin Landing with granite countertops, contemporary custom kitchen with stainless appliances. All new finishes and fixtures throughout, making this a lovely bright unit with sliding doors to ground-level balcony. Public docking on the Muskoka River and large deck/dock sitting area for the residents. Central location in downtown Huntsville where you can access the Hunter's Bay walking trail, theatre and downtown shops. Immediate possession is possible. Don't worry about shoveling this winter! Great opportunity for first-time buyer, seniors downsizing, or as an investment (id:49800)
MLS® Number | 40375045 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Balcony, Automatic Garage Door Opener |
Parking Space Total | 2 |
Storage Type | Locker |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 557 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 114 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'3'' x 5'3'' | ||
Main Level | Foyer | 9'7'' x 3'6'' | ||
Main Level | 4pc Bathroom | 8'5'' x 5'1'' | ||
Main Level | Bedroom | 10'1'' x 9'8'' | ||
Main Level | Kitchen | 24'0'' x 14'2'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25276468/35-dairy-lane-unit-106-huntsville
Contact us for more information
Kim Gordon
Salesperson