Welcome to 24100 Thorah Park Blvd, an Extraordinary Opportunity! Enjoy Breathtaking Western Views of Lake Simcoe from this Beautiful Direct Waterfront Property with 62 Feet of Shoreline. Absolute Turn-Key for Investors and Large Families Alike – Fully Furnished, 1700sqft, 4 Bedroom Cottage and Bunkie Currently Set up to Sleep 18! Newer Family Room Addition Offers Additional Living Space with Stunning Sunset Views. 4-Season Family Fun awaits - Swimming, Boating, Skating, Ice-FIshing and more! (id:49800)
MLS® Number | 40381400 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Country Residential, Recreational |
Rental Equipment Type | Water Heater |
Storage Type | Holding Tank |
Water Front Name | Lake Simcoe |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1761 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Holding Tank |
Size Depth | 257 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'8'' x 7'2'' | ||
Basement | Other | 17'5'' x 13'2'' | ||
Main Level | Bedroom | 8'1'' x 15'3'' | ||
Main Level | Family Room | 16'5'' x 13'7'' | ||
Main Level | Sitting Room | 15'4'' x 13'7'' | ||
Main Level | Bedroom | 9'3'' x 9'1'' | ||
Main Level | Bedroom | 9'3'' x 6'4'' | ||
Main Level | 3pc Bathroom | 5'10'' x 7'11'' | ||
Main Level | Bedroom | 9'3'' x 8'11'' | ||
Main Level | Full Bathroom | 2'11'' x 5'8'' | ||
Main Level | Primary Bedroom | 13'2'' x 8'4'' | ||
Main Level | Kitchen | 10'1'' x 8'6'' | ||
Main Level | Dining Room | 10'11'' x 17'2'' | ||
Main Level | Living Room | 21'0'' x 15'8'' |
https://www.realtor.ca/real-estate/25311078/24100-thorah-park-boulevard-beaverton
Contact us for more information
Cameron Beaudoin
Salesperson