4 Level backsplit ready to move in now! Offering 3+1 bedrooms and 1 Full and 2 Half baths. The entry of the home is highlighted with a sky lite entrance on the left side is your Living Room with hardwood floors. Travel to the right and enjoy the space of your eat in Kitchen with ample cupboards, backsplash and stainless steel appliances. Down one level leads you to the Grand Family Room featuring floor to ceiling granite stone wall and Woodstove. Walk out to the salt water pool and garden area, backyard privacy patio, perennials, pergola, pond and mature treed backdrop. Great Family home with the school close by, park and splashpad. Updates include newer breaker panel, AC unit 2022, Woodstove WETT 2022. Available now to move in! (id:49800)
MLS® Number | 40367600 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Public Transit |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway, Skylight |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1205 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 57 Ft |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1/2 Acre |
Size Total Text | 0.13 Ac|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'8'' x 8'2'' | ||
Second Level | Bedroom | 9'9'' x 9'10'' | ||
Second Level | Primary Bedroom | 10'6'' x 13'5'' | ||
Basement | Utility Room | 12'7'' x 13'8'' | ||
Basement | Recreation Room | 19'1'' x 13'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 17'11'' x 14'10'' | ||
Lower Level | Bedroom | 8'11'' x 9'0'' | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'5'' x 13'10'' | ||
Main Level | Kitchen | 11'7'' x 11'2'' | ||
Main Level | Dining Room | 9'1'' x 10'6'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25205980/24-rosemary-drive-lindsay
Contact us for more information
Sherry Wilson
Broker
Len Dawson
Salesperson