All brick purpose built fourplex with 4 spacious, 2 bedroom apartments. Immaculate and very well maintained. Each unit has its own separate hydro meter, hot water tank as well as storage lockers located in the basement. The basement has a coin-operated laundry room, separate electrical room, common powder room, bicycle storage and additional storage areas; making it ideal for an investor to work comfortably within the building and store equipment, extra appliances, tools and more. The driveway offers 5 parking spaces, discreet garbage bin storage and plenty of room for snow removal. Located in one of Orillias nicest areas, the building is close to the beach, parks, public transit, schools and all amenities. Lots of potential! (id:49800)
MLS® Number | 40235667 |
Property Type | Multi-family |
Amenities Near By | Beach, Park, Public Transit |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Park/reserve, Beach, Paved Driveway, Laundry- Coin Operated |
Parking Space Total | 5 |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 3808.1900 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 80 Ft |
Size Irregular | 0.213 |
Size Total | 0.213 Ac|under 1/2 Acre |
Size Total Text | 0.213 Ac|under 1/2 Acre |
Zoning Description | Res |
Cable | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24231179/229-canice-street-orillia
Contact us for more information
Kraig Schwartz
Broker of Record