FRESH PAINTING, HARDWOOD ON MAIN FLOOR. CHARMING RAISED BUNGALOW IN A QUIET NEIGHBORHOOD IN BARRIE SOUTHEAST. CLOSE TO ALL AMENITIES. EXPANSIVE LOT 80'X170' FOR A POOL AND PLAYGROUND. BRIGHT AND WHITE KITCHEN WITH BREAKFAST BAR, SUN FILLED LIVING ROOM WITH MASSIVE FRONT WINDOW, SEPARATE AND FORMAL DINING ROOM, FRENCH DOOR TO DECK, 3 GOOD SIZED BEDROOMS, APPEALING 4PC BATH. IN-LAW POTENTIAL BASEMENT OFFERS 4TH BEDROOM WITH WALKIN CLOSET OR FAMILY ROOM, OFFICE OR FIFTH BEDROOM, REC&GAME ROOM, BATHROOM WITH LAUNDRY. SHED AND FISH POND IN BACKYARD. MOVE IN READY! QUICK CLOSING AVAILABLE. WASHER/DRYER IN 2022, DISHWASHER AND FRIDGE IN 2022. WAER HEAER IN 2022. SHINGLES APPROXIMATELY IN 2011, FURNACE APPROXIMATELY IN 2018, AC APPROXIMATELY IN 2017. (id:49800)
MLS® Number | 40357053 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1115 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 171 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | Measurements not available | ||
Basement | Games Room | 10'9'' x 8'5'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 14'8'' x 10'9'' | ||
Basement | Bedroom | 10'10'' x 9'4'' | ||
Basement | Bedroom | 11'3'' x 23'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'8'' x 8'2'' | ||
Main Level | Bedroom | 9'4'' x 11'9'' | ||
Main Level | Primary Bedroom | 14'1'' x 10'2'' | ||
Main Level | Living Room | 13'2'' x 12'0'' | ||
Main Level | Dining Room | 13'1'' x 10'7'' | ||
Main Level | Kitchen | 9'5'' x 12'0'' |
https://www.realtor.ca/real-estate/25155727/205-pine-drive-barrie
Contact us for more information
Mei Jin
Broker