Top 5 Reasons You Will Love This Home: 1) Hidden gem highlighting amazing features throughout, a board and batten exterior, and a detached heated and insulated garage perfect for a recreation room or workshop 2) Front of the home presenting the perfect in-law suite, equipped with a full eat-in kitchen, a sizeable living room, a bedroom, and a full bathroom with easy access to the laundry area 3) Separate entrance at the back of the home leads into the large eat-in kitchen, a combined dining and living room, and a full bathroom 4) Upper levels feature vaulted ceilings, an office, a spacious primary bedroom, a semi-ensuite bathroom, and easy access to the loft area with two additional bedrooms 5) Fully finished basement offering additional living space with a family room, a bedroom, and a laundry room with the added benefit of a newer furnace, a hot water heater, and a water softener. 2,818 fin.sq.ft. Age 73. Visit our website for more detailed information. (id:49800)
MLS® Number | 40401360 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway, Skylight, In-law Suite |
Parking Space Total | 12 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2180 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Carport |
Acreage | No |
Fence Type | Partially Fenced |
Sewer | Municipal Sewage System |
Size Depth | 222 Ft |
Size Frontage | 45 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'8'' x 10'7'' | ||
Second Level | Living Room | 12'5'' x 10'7'' | ||
Second Level | Eat In Kitchen | 12'0'' x 8'2'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 17'2'' x 11'10'' | ||
Third Level | Office | 16'10'' x 11'4'' | ||
Basement | Bedroom | 15'10'' x 8'10'' | ||
Basement | Family Room | 18'10'' x 17'10'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 17'5'' x 10'7'' | ||
Main Level | Eat In Kitchen | 19'10'' x 18'2'' | ||
Upper Level | Loft | 13'2'' x 6'4'' | ||
Upper Level | Bedroom | 14'0'' x 10'6'' | ||
Upper Level | Bedroom | 14'0'' x 11'8'' |
https://www.realtor.ca/real-estate/25469188/15851-airport-road-caledon
Contact us for more information
Mark Faris
Broker
Sheila Croney
Salesperson