Not Holding Offers!! Welcome to 1208 Centre Line, Norwood. This spacious raised bungalow offers open concept living between the living room, the dining room and the kitchen. 3 Bedrooms, 2.5 Baths, with a sit-in breakfast bar also are found on the main floor. The lower level has a single room self-contained unit, and also a very spacious basement that is unfinished waiting for your personal touches. You'll love the view out towards your backyard, and you're close to all amenities. This is a must-see. (id:49800)
MLS® Number | 40250018 |
Property Type | Single Family |
Amenities Near By | Golf Nearby |
Equipment Type | None |
Features | Conservation/green Belt, Golf Course/parkland, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1430 |
Type | House |
Utility Water | Drilled Well |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 125 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 25'11'' x 38'4'' | ||
Basement | Living Room | 13'1'' x 14'11'' | ||
Basement | Kitchen | 12'5'' x 14'11'' | ||
Basement | Bedroom | 12'5'' x 11'9'' | ||
Basement | 4pc Bathroom | 5'9'' x 5'4'' | ||
Main Level | Primary Bedroom | 13'0'' x 14'0'' | ||
Main Level | Living Room | 18'7'' x 18'11'' | ||
Main Level | Kitchen | 13'1'' x 12'10'' | ||
Main Level | Dining Room | 12'10'' x 9'9'' | ||
Main Level | Bedroom | 12'0'' x 11'6'' | ||
Main Level | Bedroom | 13'0'' x 11'4'' | ||
Main Level | Full Bathroom | 13'0'' x 8'10'' | ||
Main Level | 4pc Bathroom | 8'6'' x 5'2'' | ||
Main Level | 2pc Bathroom | 4'10'' x 3'5'' |
https://www.realtor.ca/real-estate/24334818/1208-centre-line-norwood
Contact us for more information
Joe Stanley
Salesperson