AMAZING TRIPLEX FOUND IN A PRIME LOCATION! Invest in this unbelievable opportunity as this triplex features one 1-bedroom unit & two 2-bedroom units; all separately metered! This property is situated in an unbeatable location on a corner lot & offers easy access to schools, shops, restaurants, Hwy 400, parks, public transportation, & Barrie’s thriving downtown area. Appreciate the fact that this triplex comes with six parking spaces, upgraded electrical to breakers (2018/19), & on-site coin laundry to generate additional income. The first one-bedroom unit is excellent for single professionals & comes equipped with a spacious living room, a kitchen, & a 4-pc bathroom. The other two 2-bedroom units include a kitchen, a cozy living room, & a 4-pc bathroom. These spaces are perfect for small families, couples, or downsizers. The units also feature California shutters (2017) & updated flooring (2017). You won’t want to pass on this rare #HomeToStay that is perfect for investors & owner-occupants! Visit our site for more info! (id:49800)
MLS® Number | 40367430 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Features | Park/reserve, Beach, Laundry- Coin Operated |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Type | Other |
Stories Total | 2 |
Size Interior | 1596 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 11'7'' | ||
Second Level | Primary Bedroom | 10'2'' x 10'2'' | ||
Second Level | Living Room | 13'1'' x 14'10'' | ||
Second Level | Kitchen | 10'11'' x 10'1'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 9'11'' x 10'8'' | ||
Lower Level | Living Room | 14'8'' x 12'9'' | ||
Lower Level | Kitchen | 10'11'' x 10'1'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'5'' x 11'7'' | ||
Main Level | Primary Bedroom | 10'2'' x 10'2'' | ||
Main Level | Living Room | 13'1'' x 14'10'' | ||
Main Level | Kitchen | 10'11'' x 10'1'' |
https://www.realtor.ca/real-estate/25205073/119-grove-street-e-barrie
Contact us for more information
Peggy Hill
Broker
Laura Slater
Salesperson