Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$687 MonthlyMillion dollar southwest views of Fairy Lake! Experience the peace and tranquility of Muskoka with all the comforts of home in this impeccably maintained ground floor waterfront condo at Rogers Cove. With over 1,200 sqft of living space, this condo features 2 bedrooms, 2 bathrooms, spacious living and dining areas, custom kitchen and walk-out access to a large deck overlooking the lake. There is never a shortage of activities in any season with 40 miles of boating access to 4 lakes, nearby golf courses, pickleball and tennis courts, hiking trails, cross-country and downhill skiing and just minutes away from the vibrant Huntsville town centre where restaurants and local artisan shops are plentiful. If you are in the condo market, this is a must see! (id:49800)
MLS® Number | 40425801 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Public Transit, Shopping, Ski Area |
Communication Type | High Speed Internet |
Features | Cul-de-sac, Southern Exposure, Golf Course/parkland, Balcony |
Storage Type | Locker |
Water Front Name | Fairy Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1237 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Public Transit, Shopping, Ski Area |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Surface Water | Lake |
Zoning Description | R4-0605 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'7'' x 11'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 15'2'' x 11'5'' | ||
Main Level | Kitchen | 9'8'' x 8'2'' | ||
Main Level | Dining Room | 16'0'' x 9'6'' | ||
Main Level | Living Room | 15'0'' x 15'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25636126/10-coveside-drive-unit-106-huntsville
Contact us for more information
Ian Blay
Salesperson